Products
TSN
✔ Faithful to the foundation, trustworthy and long-life design.
✔ Various line-ups for various needs.
Features
● Faithful to the foundation, trustworthy and long-life design.
● Various line-ups for various needs.
Specification
Model configuration
| TSN | – | 6 | P | L | – | H | – | 3 | 0 | – | 1 | – | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [1] | [2] | [3] | [4] | [5] | [6] | [7] | [8] | ||||||
| [1] Series | 2-8 |
|---|---|
| [2] Material Indication | P:Glass fiber reinforced polypropylene V:Carbon fiber reinforced PVDF(except for 2P) |
| [3] Specification Indication | NIL : standard H : Higher head and_ smaller discharge rate (only for 4PH to 7PH) L : Lower head and_ larger discharge rate (only for 6PL) |
| [4] Connection | H:Hose T:Thread / Union F:Flange (only for 7P/V and_ 8P/V as option) |
| [5] Phase | 1:Single-phase 3:Three-phase |
| [6] Frequency | 0:Common to 50/60Hz 5 : Exclusive to 50Hz |
| [7] Voltage | 1:100V 2:200V 9:Other voltages |
| [8] 100V outlet plug | Nil : Without P : With |
* For indoor use.
External dimensions

(unit:mm)
| Model | W | H | L | a | b | c | d | e | f | g |
|---|---|---|---|---|---|---|---|---|---|---|
| 2P-H | 74 | 83 | 130 | – | 30 | 74 | 60 | 36 | 31 | 17 |
| 3P-H・3V-H | 95 | 115 | 183 | – | 50 | 120 | 68 | 56 | 42 | 23 |
| 3P-T・3V-T | 95 | 115 | 180 | – | 50 | 117 | 68 | 56 | 39 | 23 |
| 4P-H・4V-H | 85 | 116 | 209 | 30 | 50 | 132 | 68 | 56 | 39 | 29 |
| 4P-T・4V-T | 85 | 117 | 205 | 30 | 50 | 127 | 68 | 56 | 34 | 29 |
| 4PH-H/T | 85 | 126 | 211 | 30 | 50 | 134 | 68 | 56 | 40 | 40 |
| 5P-H/T・5V-H/T | 120 | 130 | 250 | 40 | 64 | 167 | 100 | 60 | 48 | 30 |
| 5PH-H/T | 120 | 134 | 230 | 40 | 64 | 151 | 100 | 64 | 40 | 40 |
| 6P-H/T・6V-H/T | 120 | 130 | 250 | 42 | 64 | 170 | 100 | 60 | 48 | 30 |
| 6PH-H/T | 120 | 151 | 235 | 40 | 64 | 157 | 100 | 60 | 39 | 45 |
| 6PL-H/T | 120 | 162 | 275 | 45 | 75 | 187 | 100 | 66 | 57 | 43 |
| 7P-H・7V-T | 142 | 161 | 267 | 70 | 96 | 177 | 108 | 66 | 56 | 44 |
| 7P-T・7V-HT | 142 | 156 | 264 | 70 | 96 | 174 | 108 | 66 | 53 | 44 |
| 7PH-H/T・7VH-H/T | 142 | 166 | 252 | 70 | 96 | 163 | 108 | 66 | 41 | 48 |
| 8P-H/T・8V-H/T | 156 | 174 | 322 | 70 | 100 | 196 | 110 | 74 | 66 | 44 |
Standard specifications

Performance curve

Material

| Number | Part name | Material | |
|---|---|---|---|
| TSN-P type | TSN-V type | ||
| 1 | Front casing | Glass fiber reinforced polypropylene | Carbon fiber reinforced PVDF |
| 1-1 | Front bearing | PTFE | |
| 2 | Impeller (Magnet can) | Glass fiber reinforced polypropylene | Carbon fiber reinforced PVDF |
| 2-1 | Spindle | Alumina ceramics | |
| 2-2 | Front thrust | Alumina ceramics | |
| 2-3 | Rear thrust | Alumina ceramics | |
| 3 | Rear casing | Glass fiber reinforced polypropylene | Carbon fiber reinforced PVDF |
| 3-1 | Rear bearing | PTFE | |
| 4 | O-ring | FKM / EPDM | |
| 5 | Drive magnet | – | |
(Unit:mm)
| Model | W | H | L | a | b | c | d | e | f | g | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2P-H | 74 | 83 | 130 | – | 30 | 74 | 60 | 36 | 31 | 17 | 0.9 |
| 3P-H・3V-H | 95 | 115 | 183 | – | 50 | 120 | 68 | 56 | 42 | 23 | 1.6 |
| 3P-T・3V-T | 95 | 115 | 180 | – | 50 | 117 | 68 | 56 | 39 | 23 | 1.6 |
| 4P-H・4V-H | 85 | 116 | 209 | 30 | 50 | 132 | 68 | 56 | 39 | 29 | 2 |
| 4P-T・4V-T | 85 | 117 | 205 | 30 | 50 | 127 | 68 | 56 | 34 | 29 | |
| 4PH-H/T・4VH-H/T | 85 | 126 | 211 | 30 | 50 | 134 | 68 | 56 | 40 | 40 | 2.1 |
| 5P-H/T・5V-H/T | 120 | 130 | 250 | 40 | 64 | 167 | 100 | 60 | 48 | 30 | 3.4 |
| 5PH-H/T・5VH-H/T | 120 | 134 | 230 | 40 | 64 | 151 | 100 | 64 | 40 | 40 | 3.5 |
| 6P-H/T・6V-H/T | 120 | 130 | 250 | 42 | 64 | 170 | 100 | 60 | 48 | 30 | 3.9 |
| 6PH-H/T・6VH-H/T | 120 | 151 | 237 | 40 | 64 | 157 | 100 | 60 | 39 | 45 | 4 |
| 6PL-H/T・6VL-H/T | 120 | 162 | 275 | 45 | 75 | 187 | 100 | 66 | 57 | 43 | 7.1 |
| 7P-H・7V-T | 142 | 161 | 267 | 70 | 96 | 177 | 108 | 66 | 56 | 44 | 6.8 |
| 7P-T・7V-HT | 142 | 156 | 264 | 70 | 96 | 174 | 108 | 66 | 53 | 44 | |
| 7PH-H/T・7VH-H/T | 142 | 166 | 252 | 70 | 96 | 163 | 108 | 66 | 41 | 48 | 7.8 |
| 8P-H/T・8V-H/T | 156 | 174 | 322 | 70 | 100 | 196 | 110 | 74 | 66 | 44 | 8.7 |
Head Office
1-12-11 Tagawakita, Yodogawa-ku,Osaka
532-0021
Overseas Business Department
TEL +81-6-6301-6460
FAX +81-6-6308-3022





