Products
- HOME
- Products
- Unit Systems
- Automatic powder dissolving unit (Y/PAD)
Automatic powder dissolving unit (Y/PAD)
Powder auto dissolver(Volumetric table feeder type)
* Dissolver equipped with compact constant feeder (YAF) mainly for inorganic flocculant.
* Stable feeding by volumetric table feeder method.
Features
* Dissolver equipped with compact constant feeder (YAF) mainly for inorganic flocculant.
* Stable feeding by volumetric table feeder method.
* Compact design with only one dissolving tank.
* Economical 60W motor for feeder
* Safe and easy operation by stable control system developed by PAD for many years
* Automatic operation just after installation.
specification

model
| Y/PAD | – | D | 8 | F | – | 15 | – | H | – | 20 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| [1] | [2] | [3] | [4] | [5] | [6] | [7] | |||||
| [1] Dissolving capacity | ||||
|---|---|---|---|---|
| D | Compressed air feed type(w/ dry air) | |||
| P | Dry air feed type(w/o dry air) | |||
| [2] Dissolving tank capacity | ||||
| Model | Capcity | |||
| 8 | 160 | |||
| 20 | 400 | |||
| 40 | 800 | |||
| [3] Dissolving tank material | ||||
| Model | Capacity | |||
| F | Molded FRP | |||
| [4] Hopper capacity | ||||
| Model(Capacity) | 8 | 20 | 40 | |
| 15(15L) | ○ | |||
| 30(30L) | ○ | ○ | ○ | |
| 60(60L) | ○ | ○ | ||
| [5] Option | ||||
| Blank | Nil | |||
| A | Individual output | |||
| F | Powder level sensor | |||
| H | w/HH | |||
| N | Nozzle change | |||
| O | Orientation change | |||
| Z | Others | |||
| [6] Voltage | ||||
| 20 | AC200V | |||
| 22 | AC220V | |||
| 38 | AC380V | |||
| 40 | AC400V | |||
| 41 | AC415V | |||
| 44 | AC440V | |||
| 44 | AC440V | |||
| [7] Frequency | ||||
| 5 | 50Hz | |||
| 6 | 60Hz | |||
Dimentional outline drawing

Flow sheet

Head Office
1-12-11 Tagawakita, Yodogawa-ku,Osaka
532-0021
Overseas Business Department
TEL +81-6-6301-6460
FAX +81-6-6308-3022




